Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 16.172 us | 16.180 us | 16.188 us |
Throughput | 617.73 Melem/s | 618.05 Melem/s | 618.36 Melem/s |
R² | 0.9992405 | 0.9992750 | 0.9992383 |
Mean | 16.181 us | 16.210 us | 16.246 us |
Std. Dev. | 84.295 ns | 169.37 ns | 236.18 ns |
Median | 16.155 us | 16.171 us | 16.179 us |
MAD | 27.144 ns | 40.044 ns | 52.706 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.